Pilot Survey 20111024-20120617 |
First Year Survey 20120928-20130603 |
Second Year Survey 20130910-20140603 |
Third Year Survey 20140910-20150530 |
Forth Year Survey 20150912-20160602 |
Fifth Year Survey 20160909-20170616 |
|
Total Spectra | 964,388 | 1,682,012 | 1,632,542 | 1,640,144 | 1,701,526 | 1,397,232 |
Star | 837,056 | 1,536,045 | 1,504,329 | 1,516,147 | 1,551,394 | 1,226,472 |
Star (SNg or i > 10) | 683,546 | 1,387,097 | 1,417,369 | 1,432,940 | 1,472,138 | 1,138,308 |
Galaxy | 8,045 | 12,734 | 30,432 | 26,288 | 39,498 | 36,093 |
QSO | 1,227 | 6,035 | 6,382 | 8,753 | 13,954 | 14,782 |
Unknown | 118,060 | 127,198 | 91,399 | 88,956 | 96,680 | 119,885 |
Observed Plates | 404 | 811 | 732 | 738 | 776 | 693 |
AFGK Star Catalog | 405,955 | 911,235 | 1,095,486 | 1,053,394 | 1,071,366 | 806,622 |
A Star Catalog | 54,207 | 68,950 | 70,182 | 77,847 | 93,183 | 75,548 |
M Dwarf Catalog | 81,473 | 66,643 | 78,205 | 107,489 | 99,671 | 96,148 |
Guoshoujing Telescope (the Large Sky Area Multi-Object Fiber Spectroscopic Telescope LAMOST) is a National Major Scientific Project built by the Chinese Academy of Sciences. Funding for the project has been provided by the National Development and Reform Commission. LAMOST is operated and managed by the National Astronomical Observatories, Chinese Academy of Sciences.