Pilot Survey 20111024-20120617 |
First Year Survey 20120928-20130603 |
Second Year Survey 20130910-20140603 |
Third Year Survey 20140910-20150530 |
Forth Year Survey 20150912-20160602 |
Fifth Year Survey 20160909-20170616 |
|
Total Spectra | 958,488 | 1,682,889 | 1,636,332 | 1,644,130 | 1,702,345 | 1,402,181 |
Star | 832,802 | 1,537,376 | 1,510,004 | 1,520,685 | 1,552,260 | 1,230,033 |
Star (SNg or i > 10) | 679,619 | 1,387,761 | 1,422,293 | 1,436,890 | 1,472,479 | 1,141,563 |
Galaxy | 8,197 | 12,752 | 30,388 | 26,364 | 39,433 | 35,729 |
QSO | 1,386 | 6,064 | 6,304 | 8,979 | 14,462 | 15,258 |
Unknown | 116,103 | 126,697 | 89,636 | 88,102 | 96,190 | 121,161 |
Observed Plates | 404 | 811 | 732 | 738 | 776 | 693 |
AFGK Star Catalog | 404,396 | 911,076 | 1,097,747 | 1,055,794 | 1,071,279 | 808,420 |
A Star Catalog | 53,672 | 68,989 | 70,383 | 77,955 | 93,210 | 75,711 |
M Dwarf Catalog | 79,111 | 67,855 | 79,952 | 109,236 | 100,505 | 97,734 |
Guoshoujing Telescope (the Large Sky Area Multi-Object Fiber Spectroscopic Telescope LAMOST) is a National Major Scientific Project built by the Chinese Academy of Sciences. Funding for the project has been provided by the National Development and Reform Commission. LAMOST is operated and managed by the National Astronomical Observatories, Chinese Academy of Sciences.